Sign In | Join Free | My udpf.com |
|
Brand Name : Shenglin
Model Number : SLZK Series
Certification : CE
Place of Origin : China
MOQ : 1
Price : 5000~10020USD/unit
Payment Terms : T/T, Western Union
Supply Ability : 100 Units Per Month
Delivery Time : 35~40days
Packaging Details : Plywood wooden box or stretch film +pallet
AHU Type : Chilled water
Outdoor unit : Modular chiller unit
Mounting : Floor standing
Advantage A : Precise temperature control
Advantage B : Low ambient temperature refrigeration
Advantage C : Low ring temperature heating
Advantage D : Intelligent defrosting
Advantage E : Smart cloud service
Condition : Fresh air or fresh + return air condition
Keyword : Constant Temperature And Humidity Unit
According to the clean operating room design specifications, the clean air conditioning system must have core technical indicators such as constant temperature, constant humidity, fresh air treatment, air purification, and ensuring the positive and negative pressure difference in the controlled area to achieve the design requirements for controlling the concentration of bacteria and reducing the risk of infection. Clean air conditioners have multiple functions such as air purification, transportation, cooling, dehumidification, humidification, heating, heat recovery, and intelligent control, providing users with clean environment system solutions suitable for different purification levels and different working conditions.
Unit quick selection table (air volume)
Model | Nominal air volume m³/h | Windward area of coil㎡ | Wind speed of the coil(m/s) | |||||
2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | |||
m³/h | ||||||||
SLZK015W | 1500 | 0.16 | 1152 | 1296 | 1440 | 1584 | 1728 | 1872 |
SLZK018W | 1800 | 0.2 | 1440 | 1620 | 1800 | 1980 | 2160 | 2340 |
SLZK022W | 2200 | 0.24 | 1728 | 1944 | 2160 | 2376 | 2592 | 2808 |
SLZK032W | 3200 | 0.35 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 |
SLZK038W | 3800 | 0.42 | 3024 | 3402 | 3780 | 4158 | 4536 | 4914 |
SLZK050W | 5000 | 0.56 | 4032 | 4536 | 5040 | 5544 | 6048 | 6552 |
SLZK063W | 6300 | 0.7 | 5040 | 5670 | 6300 | 6930 | 7560 | 8190 |
SLZK072W | 7200 | 0.8 | 5760 | 6480 | 7200 | 7920 | 8640 | 9360 |
SLZK095W | 9500 | 1.04 | 7488 | 8424 | 9360 | 10296 | 11232 | 12168 |
SLZK120W | 12000 | 1.3 | 9360 | 10530 | 11700 | 12870 | 14040 | 15210 |
SLZK150W | 15000 | 1.69 | 12168 | 13689 | 15210 | 16731 | 18252 | 19773 |
SLZK180W | 18000 | 2.08 | 14976 | 16848 | 18720 | 20592 | 22464 | 24336 |
SLZK230W | 23000 | 2.56 | 18432 | 20736 | 23040 | 25344 | 27648 | 29952 |
SLZK270W | 27000 | 3.04 | 21888 | 24624 | 27360 | 30096 | 32832 | 35568 |
SLZK320W | 32000 | 3.61 | 25992 | 29241 | 32490 | 35739 | 38988 | 42237 |
SLZK370W | 37000 | 4.18 | 30096 | 33858 | 37620 | 41382 | 45144 | 48906 |
SLZK430W | 43000 | 4.75 | 34200 | 38475 | 42750 | 47025 | 51300 | 55575 |
SLZK500W | 50000 | 5.5 | 39600 | 44550 | 49500 | 54450 | 59400 | 64350 |
SLZK550W | 55000 | 6.16 | 44352 | 49896 | 55440 | 60984 | 66528 | 72072 |
SLZK630W | 63000 | 7 | 50400 | 56700 | 63000 | 69300 | 75600 | 81900 |
SLZK700W | 70000 | 7.84 | 56448 | 63504 | 70560 | 77616 | 84672 | 91728 |
SLZK760W | 76000 | 8.5 | 61200 | 68850 | 76500 | 84150 | 91800 | 99450 |
SLZK850W | 85000 | 9.52 | 68544 | 77112 | 85680 | 94248 | 102816 | 111384 |
SLZK930W | 93000 | 10.36 | 74592 | 83916 | 93240 | 102564 | 111888 | 121212 |
SLZK1000W | 100000 | 11.47 | 82584 | 92907 | 103230 | 113553 | 123876 | 134199 |
SLZK1100W | 110000 | 12.58 | 90576 | 101898 | 113220 | 124542 | 135864 | 147186 |
Note: 1. It is recommended to add a water baffle if the wind speed exceeds 2.75m/s.
Unit quick selection table (cooling capacity of coil section under return air condition)
Model | Nominal air volume m³/h | 4 rows | 6 rows | 8 rows | |||
Cooling capacity | Water volume | Cooling capacity | Water volume | Cooling capacity | Water volume | ||
kW | m³/h | kW | m³/h | kW | m³/h | ||
SLZK015W | 1500 | 8.2 | 1.4 | 10.9 | 1.87 | 13.2 | 2.27 |
SLZK018W | 1800 | 10.2 | 1.8 | 13.6 | 2.34 | 16.5 | 2.84 |
SLZK022W | 2200 | 12.6 | 2.2 | 16.4 | 2.82 | 19.8 | 3.41 |
SLZK032W | 3200 | 17.8 | 3.1 | 23.8 | 4.09 | 28.8 | 4.95 |
SLZK038W | 3800 | 21.5 | 3.7 | 28.6 | 4.92 | 34.6 | 5.95 |
SLZK050W | 5000 | 28.7 | 4.9 | 38.1 | 6.55 | 46.2 | 7.95 |
SLZK063W | 6300 | 35.8 | 6.2 | 47.8 | 8.22 | 57.5 | 9.89 |
SLZK072W | 7200 | 41.1 | 7.1 | 54.6 | 9.39 | 66.1 | 11.37 |
SLZK095W | 9500 | 53.3 | 9.2 | 70.8 | 12.18 | 85.6 | 14.72 |
SLZK120W | 12000 | 66.7 | 11.5 | 88.6 | 15.24 | 107.1 | 18.42 |
SLZK150W | 15000 | 86.6 | 14.9 | 115.3 | 19.83 | 138.6 | 23.84 |
SLZK180W | 18000 | 106.5 | 18.3 | 141.8 | 24.39 | 170.3 | 29.29 |
SLZK230W | 23000 | 131.2 | 22.6 | 172.9 | 29.74 | 210.5 | 36.21 |
SLZK270W | 27000 | 155.8 | 26.8 | 206.8 | 35.57 | 248.6 | 42.76 |
SLZK320W | 32000 | 185.1 | 31.8 | 245.2 | 42.17 | 296.5 | 51.00 |
SLZK370W | 37000 | 214.2 | 36.8 | 285.1 | 49.04 | 341.8 | 58.79 |
SLZK430W | 43000 | 243.3 | 41.8 | 323.6 | 55.66 | 385.6 | 66.32 |
SLZK500W | 50000 | 281.5 | 48.4 | 374.5 | 64.41 | 450.3 | 77.45 |
SLZK550W | 55000 | 315.7 | 54.3 | 419.3 | 72.12 | 500.4 | 86.07 |
SLZK630W | 63000 | 358.6 | 61.7 | 476.5 | 81.96 | 560.4 | 96.39 |
SLZK700W | 70000 | 400.5 | 68.9 | 534.1 | 91.87 | 640.5 | 110.17 |
SLZK760W | 76000 | 432.6 | 74.4 | 578.2 | 99.45 | 690.5 | 118.77 |
SLZK850W | 85000 | 482.5 | 83.0 | 645.8 | 111.08 | 765.8 | 131.72 |
SLZK930W | 93000 | 520.6 | 89.5 | 702.3 | 120.80 | 830.5 | 142.85 |
SLZK1000W | 100000 | 576.1 | 99.1 | 778.4 | 133.88 | 940.8 | 161.82 |
SLZK1100W | 110000 | 630.6 | 108.5 | 850.6 | 146.30 | 970.5 | 166.93 |
Note:
1. The inlet temperature of chilled water is 7°C, and the outlet temperature is 12°C;
2. Return air condition: inlet air dry bulb temperature 27℃, wet bulb temperature 19.5℃;
3. The above parameters are for reference only. If the working conditions and coil circuit arrangement are changed, the parameters will change.
Unit quick selection table(parameter table of DX outdoor unit of clean room air conditioning unit)
Model | SRF8W | SRF13W | SRF18W | SRF21W | SRF24W | SRF30W | SRF36W | SRF39W | SRF45W | SRF51W | SRF54W | SRF60W | SRF72W | SRF90W | SRF105W | SRF225W | SRF300W | ||
Cooling capacity | kW | 7.5 | 12.8 | 17.6 | 20.5 | 24 | 30.6 | 36.3 | 38.6 | 44.7 | 51.2 | 54.3 | 61.8 | 72.8 | 89.4 | 105.3 | 225 | 300 | |
Heating capacity | kW | 8.1 | 13.9 | 19.1 | 22.3 | 26.1 | 33.5 | 39.7 | 41.5 | 48.9 | 56.3 | 59.6 | 68.2 | 80 | 97.8 | 115.1 | 245 | 326 | |
Input power | kW | 2.7 | 4.3 | 5.4 | 6.4 | 7.3 | 9.3 | 11 | 11.6 | 13.5 | 15.6 | 16.3 | 18 | 22 | 27.8 | 32.9 | 70.2 | 93.5 | |
Supply power | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | 3Ph 380V 50Hz | ||
Energy control | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,100% | 0,30%,70%,100% | 0,33%,66%,100% | 0,50%,100% | 0,50%,100% | 0,50%,100% | 0,33%,66%,100% | 0,33%,66%,100% | 0,25%,50%,75%,100% | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Compressor | Type | Scroll compressor | |||||||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Fan | Type | Axial fan | |||||||||||||||||
Air volume | m³/h | 5500 | 5500 | 8000 | 8000 | 9000 | 12000 | 14000 | 15200 | 17000 | 20000 | 20000 | 22000 | 2x13000 | 2x17000 | 2x19000 | 2x15000+2x26000 | 4x26000 | |
Power | kW | 0.20 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.50 | 1.50 | 1.80 | 2x0.75 | 2x1.5 | 2x1.5 | 2x0.75+2x2.2 | 4x2.2 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | ||
Condenser | Copper tube and aluminum fin | ||||||||||||||||||
Connecting pipe of indoor and outdoor unit | Liquid pipe | Type | φ9.52x1 | φ12.7x1 | φ12.7x1 | φ12.7x1 | φ16x1 | φ16x1 | φ16x1 | φ16x1 | φ19x1 | φ12.7x1+φ16x1 | φ12.7x1+φ16x1 | φ16x1 | φ16x1 | φ19x1 | φ16x1 | φ22x1 | φ22x1 |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Gas pipe | Type | φ16x1.0 | φ19x1.0 | φ19x1.0 | φ19x1.0 | φ28x1.2 | φ28x1.2 | φ28x1.2 | φ28x1.2 | φ35x1.5 | φ19x1+φ28x1.2 | φ22x1+φ28x1.2 | φ28x1.2 | φ28x1.2 | φ35x1.5 | φ28x1.2 | φ35x1.5 | φ35x1.5 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Dimension | L | mm | 930 | 910 | 800 | 800 | 930 | 960 | 960 | 1060 | 1060 | 1350 | 1350 | 1350 | 1950 | 2250 | 2250 | 2396 | 2396 |
W | mm | 370 | 400 | 860 | 860 | 820 | 1020 | 1020 | 1090 | 1090 | 1060 | 1060 | 1060 | 1100 | 1250 | 1250 | 2260 | 2260 | |
H | mm | 700 | 1335 | 1115 | 1115 | 1115 | 1115 | 1115 | 1240 | 1240 | 1240 | 1240 | 1495 | 1440 | 1500 | 1500 | 2454 | 2454 | |
Weight | kg | 65 | 96 | 124 | 130 | 154 | 175 | 180 | 225 | 232 | 254 | 263 | 318 | 350 | 450 | 510 | 1100 | 1420 |
Note:
1. The above models are for reference only, and different working conditions will lead to different parameters;
2. Compressor frequency conversion series can be customized according to non-standard;
Note:
1. Cooling capacity calibration working condition: ambient temperature 35℃, inlet air temperature 27/19℃;
2. Heating capacity calibration working conditions: ambient dry and wet bulb temperature 7/6℃, inlet air temperature 20℃;
3. The above parameters are for reference only. If the working conditions are changed, the parameters will be changed.
![]() |
Constant Temperature Humidity Chilled Water AHU For Hospital Operating Room Images |